Side tanks
Capacity | A (mm) | B (mm) | C (mm) |
30lt | 280 | 340 | 370 |
50lt | 310 | 450 | 400 |
55lt | 490 | 600 | 240 |
80lt | 410 | 460 | 550 |
100lt | 660 | 660 | 280 |
120lt | 460 | 510 | 610 |
120lt ALI | 320 | 580 | 750 |
130lt | 660 | 660 | 350 |
150lt | 460 | 510 | 750 |
180lt | 660 | 660 | 460 |
200lt | 660 | 660 | 540 |
200lt ALI | 630 | 680 | 500 |
300lt | 740 | 660 | 700 |

Rear tanks
Capacity | A (mm) | B (mm) | C (mm) |
100lt rear | 720 | 260 | 650 |
200lt rear | 720 | 260 | 1250 |
200lt rear ALI | 600 | 340 | 1150 |
